We know weather is an important factor for most people when deciding where to go on vacation, especially at summertime! Here is an overview of the weather forecast at our destinations.
The destinations are sorted based on where you'll find the sun the next couple of days.
| Place | From | Place | From | Place | From | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | 690,- | 3° |
|
|
Bergen | 395,- | -1° |
|
|
Båtsfjord | 395,- | -2° |
|
|
| Hammerfest | 395,- | -3° |
|
|
Hasvik | 395,- | -3° |
|
|
Stavanger | 395,- | -3° |
|
|
| Sørkjosen | 395,- | -4° |
|
|
Mehamn | 395,- | -6° |
|
|
Alta | 395,- | -7° |
|
|
| Berlevåg | 395,- | -7° |
|
|
Lakselv | 395,- | -8° |
|
|
København | 550,- | -1° |
|
|
| Ørsta/Volda | 395,- | -1° |
|
|
Sandane | 395,- | -2° |
|
|
Bornholm | 575,- | -3° |
|
|
| Førde | 395,- | -3° |
|
|
Gøteborg | 495,- | -3° |
|
|
Sogndal | 395,- | -5° |
|
|
| Newcastle | 550,- | 3° |
|
|
Brønnøysund | 395,- | -1° |
|
|
Tromsø | 395,- | -1° |
|
|
| Gotland/Visby | 575,- | -2° |
|
|
Harstad/Narvik | 395,- | -2° |
|
|
Sandnessjøen | 395,- | -2° |
|
|
| Honningsvåg | 395,- | -3° |
|
|
Rørvik | 395,- | -3° |
|
|
Trondheim | 395,- | -3° |
|
|
| Oslo | 395,- | -5° |
|
|
Namsos | 395,- | -6° |
|
|
Narvik | 395,- | -6° |
|
|
| Mosjøen | 395,- | -8° |
|
|
Vardø | 395,- | -8° |
|
|
Mo i Rana | 395,- | -10° |
|
|
| Vadsø | 395,- | -10° |
|
|
Kirkenes | 395,- | -12° |
|
|
Aberdeen | 550,- | 4° |
|
|
| Røst | 395,- | 3° |
|
|
Leknes | 395,- | 1° |
|
|
Stokmarknes | 395,- | 1° |
|
|
| Svolvær | 395,- | 1° |
|
|
Andenes | 395,- | 0° |
|
|
Bodø | 395,- | -3° |
|
|
| Sandefjord | 395,- | -3° |
|
|
||||||||||
Prices valid one-way on direct routes when booked online at wideroe.no. Seats and prices are subject to availability, terms and conditions apply.
Subject to typos, and changes to rules and regulations, fee and currency changes.
The weather forecast is from yr.no, delivered by Meteorologisk institutt and NRK
The symbol indicates the best 6-hour forecast the next 48 to 72 hours.
The temperature is the highest temperature at 12noon for these two days.